
Property Attributes
- MLS#O5974109
- TypeLand
- CountyMARION
- CityDunnellon
- AreaDunnellon
- NeighborhoodRAINBOW LAKES ESTATE
- Zip34431
- Style
- Taxes$ 114
- Price$ 8,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
AMERICAN RESALES
Data Source:
Stellar MLS
Property Description
Great vacant lot!!!
Price History | |
---|---|
9/24/2021 | Listed $8,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | DUNNELLON |
County | Marion |
Current Use | Residential |
Directions | From FL 121 to E on SE 80th St to S on NW Ridgewood Rd to E on Falcon Ave to S on NW Buena Vista Rd to E on NW Amberjack Ave to S on Redwing Rd to property. |
For Lease YN | No |
Lot Size Square Feet | 10019 |
MLS Area | 34431 - Dunnellon |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | REDWING |
Subdivision Name | RAINBOW LAKES ESTATE |
Tax Annual Amount | 114 |
Tax Lot | 43 |
Tax Year | 2020 |
Township | 15 |
Utilities | Other |
Water Access YN | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 80 x 125 |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool