
Property Attributes
- MLS#OM630589
- TypeMobile Home
- CountySUMTER
- CityWildwood
- AreaWildwood
- NeighborhoodWILDWOOD RANCH
- Zip34785
- StyleMobile Home
- Year Built1999
- Taxes$ 1267
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
LEGACY REALTY & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Beautiful 3/2 mobile home on 2.4 acres situated in the great city of Wildwood and close to the Villages latest development of Fenny. This mobile home was recently refurbished and has a new metal roof in2018, a new septic in 2018 and a new well pump in 2019. Close to shopping, Villages hospital, medical offices and other amenities. There is a pond on the property. This home is tenant occupied with a lease to the end of June 2022. It is specified in the lease that landlord can ask tenant to leave with two months written notice.
Price History | |
---|---|
11/22/2021 | Listed $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WILDWOOD |
Community Features | None |
Construction Materials | Metal Siding, Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Sumter |
Days on Market | 6 |
Directions | Wildwood 301 South, Left on SR44, Right on Morse Blvd/ Warm Springs Avenue, Right on CR 507 to sign on left. |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
Lot Size Square Feet | 104544 |
MLS Area | 34785 - Wildwood |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CR 507 |
Subdivision Name | WILDWOOD RANCH |
Tax Annual Amount | 1267 |
Tax Lot | 31 |
Tax Year | 2021 |
Township | X |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM630589 |
Water Access YN | No |
Year Built | 1999 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area | 1692 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Size Acres | 2.4 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool