




Property Attributes
- MLS#G5038734
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodOrange Blossom Hills
- Zip34491
- StyleOffice
- Year Built2006
- Taxes9308
- Price$ 1,700
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
Great location on US HWY 441. 1,500 SF office or medical.
Price History | |
---|---|
2/15/2021 | Listed $1,700 |
General Features
Building Features | Bathrooms, Common Lighting, Dumpsters, Trash Removal |
---|---|
Business Type | Medical, Professional/Office, Retail |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Electric | 110 Volts |
Flooring | Carpet |
Heating | Central |
Lease Term | 24 Months |
Levels | One |
MLS Area | 34491 - Summerfield |
Parking Features | 6 to 12 Spaces |
Pets Allowed | No |
Property SubType | Office |
Property Type | Commercial Lease |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ORANGE BLOSSOM HILLS |
Total Num Buildings | 1 |
Total Units | 1 |
Township | 17 |
Utilities | Electricity Available |
Year Built | 2006 |
Zoning | B-2 COMMUNITY BUSINESS |
Interior Features
Living Area | 1500.00 |
---|---|
Numof Restrooms | 1 |
Exterior Features
Building Area Total | 1500.00 |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 33400 |
Road Frontage Type | Business District, Divided Highway, Highway |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool