


















Property Attributes
- MLS#G5040638
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodCherrywood Estates Ph 07
- Zip34476
- StyleRanch,Spanish/Mediterranean
- Year Built1986
- Taxes4285
- Price$ 447,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size3 Acres
Listing Provided Courtesy Of:
LIST NOW REALTY, LLC
Data Source:
Stellar MLS
Property Description
3 Acres fully fenced in equine community. Close to shopping and conveniences without any traffic noise. This 3/2/4 pool home has been completely renovated from the top to the bottom. New Roof, HVAC, Kitchen with solid wood cabinets and beautiful island seating. Open concept design, wood burning fireplace and floorplan that wraps around a spacious lanai and pool make this the perfect home for entertaining. Bring your horses and enjoy the Ocala life.
Elementary School | Middle School | High School |
---|---|---|
Hammett Bowen Jr. Elementary | Liberty Middle School | West Port High School |
Price History | |
---|---|
4/8/2021 | Listed $447,500 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Architectural Style | Ranch, Spanish/Mediterranean |
Association Amenities | Fence Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horses Allowed |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Hammett Bowen Jr. Elementary |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | East |
Flooring | Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | West Port High School |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34476 - Ocala |
Middle/Junior High School | Liberty Middle School |
Minimum Lease Period | No Minimum |
Parking Features | Boat, Circular Driveway, Driveway, Garage Faces Side, Oversized, Parking Pad |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CHERRYWOOD ESTATES PH 07 |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 16 |
Utilities | Public |
Year Built | 1986 |
Zoning | A3 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2038.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3238.00 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Garage Dimensions | 20x50 |
Lot Features | In City Limits, Oversized Lot, Pasture, Street Dead-End, Zoned for Horses |
Lot Size Acres | 3.00 |
Lot Size Square Feet | 130680 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool